The Pench National Park is very rich in fauna and a number of endangered species have made it their habitat. There are around 55 tigers under this umbrella of the Park. 39 species of mammals, 13 species of reptiles, 3 species of amphibians and over 210 varieties of birds have already been listed. Few of the common animals cited are:
• Tiger
• Panther
• Wilddog
• Cheetal
• Sambhar
• Chausingha
• Bison
• Wildboar
• Langur and many other species of mammals
Estimation of Animal Population:
Species 1990 1991 1992 1993 1994 1995 1996 1997
Chital 1473 2630 3452 3908 6666 5547 6300 6800
Sambar 830 1395 1810 1843 2237 1752 1850 2221
Nilgai 256 673 817 867 1353 1272 1200 1384
Barking Deer 283 317 369 488 512 281 280 334
Chausingha 59 118 128 190 199 63 80 177
Gaur 125 303 360 418 438 363 385 528
Chinkara NA 21 25 32 34 44 50 58
Leopard 11 13 17 15 15 11 16 32
Tiger 25 25 27 28 28 27 33 41
Tags: Principal Fauna Pench




